India Census report 2011
As per 2011 census report, the total population of India is 1.21 billion. And most populous state is Uttar Pradesh with 19.9 crore and the least populous state is Sikkim about 60 lakhs.
India has 29 States and 7 Union Territories
following table shows state wise population as per 2011 census report.
Sr No | State | Population |
1 | Andhra Pradesh | 84,580,777 |
2 | Bihar | 104,099,452 |
3 | Madhya Pradesh | 72,626,809 |
4 | Maharashtra | 112,374,333 |
5 | Tamil Nadu | 72,147,030 |
6 | Karnataka | 61,095,297 |
7 | Rajasthan | 68,548,437 |
8 | Uttar pradesh | 199,812,341 |
9 | West Bengal | 91,276,115 |
10 | Jammu Kashmir | 12,541,302 |
11 | Haryana | 25,351,462 |
12 | Delhi | 16,787,941 |
13 | Chattisgarh | 25,545,198 |
14 | Punjab | 27,743,338 |
15 | Assam | 31,205,576 |
16 | Jharkhand | 32,988,134 |
17 | Kerala | 33,406,061 |
18 | Orissa | 41,974,218 |
19 | Gujarat | 60,439,692 |
20 | Uttarakhand | 10,086,292 |
21 | Mizoram | 1,097,206 |
22 | Puducherry | 1,247,953 |
23 | Arunachalpradesh | 1,383,727 |
24 | Goa | 1,458,545 |
25 | Nagaland | 1,978,502 |
26 | Manipur | 2,855,794 |
27 | Meghalaya | 2,966,889 |
28 | Tripura | 3,673,917 |
29 | Himachal pradesh | 6,864,602 |
30 | Sikkim | 610,577 |
31 | Andaman & Nicobar | 380,581 |
32 | Chandigarh | 1,055,450 |
33 | Dadra and Nagar Haveli | 343,709 |
34 | Daman and Diu | 243,247 |
35 | Lakshadweep | 64,473 |
36 | Talangana | New State |
Hello to every body, it’s my first pay a quick visit of this
blog; this website consists of remarkable and genuinely excellent stuff in favor of readers.